- Cached
- Play Pokemon X & Y Game Online - Bored Bro
- Pokemon X And Y Gym Leaders
- Pokemon X And Y Starters
- See Full List On Bulbapedia.bulbagarden.net
Jan 08, 2013 Pokemon X and Pokemon Y have a variety of Pokemon that can only be obtained within one game. Pokemon games are commonly released as a set of two slightly different titles, and X and Y are no different. They’re basically the same game. Pokemon X and Y: YveltalThe legendary Pokemon Yveltal from Pokemon Y with a dark theme behind him. It’s time for Ash and Pikachu to set off on their adventures in the Kalos region! Along the way, they’re joined by some new friends—a genius inventor named Clemont, his little sister Bonnie, and Serena, a Trainer on her first journey. DiscussionPokemon X and Y randomizer with random abilities and moves using power saver with cartridge (self.pokemon).
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Psychic | none | Levitate | none | none | 45 | 800,000 | 70 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
Amorphous | none | 50%M | 6400 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 2 | 1 | 2 | 1 | 2 | 1 | 1 |
Cached
Evolution
Pure Incense #433 Chingling Psychic |
|
Chimecho Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | Healing Wish | Psychic | Other | 0 | - | 10 | User faints. Its replacement has its HP fully restored and any major status effect removed. |
— | Synchronoise | Psychic | Special | 120 | 100% | 15 | Hits any Pokémon that shares a type with the user. |
— | Wrap | Normal | Physical | 15 | 90% | 20 | Prevents the target from fleeing and inflicts damage for 2-5 turns. |
6 | Growl | Normal | Other | 0 | 100% | 40 | Lowers the target's Attack by one stage. |
9 | Astonish | Ghost | Physical | 30 | 100% | 15 | Has a 30% chance to make the target flinch. |
14 | Confusion | Psychic | Special | 50 | 100% | 25 | Has a 10% chance to confuse the target. |
17 | Uproar | Normal | Special | 90 | 100% | 10 | Forced to use this move for several turns. Pokémon cannot fall asleep in that time. |
22 | Take Down | Normal | Physical | 90 | 85% | 20 | User receives 1/4 the damage it inflicts in recoil. |
25 | Yawn | Normal | Other | 0 | - | 10 | Target sleeps at the end of the next turn. |
30 | Psywave | Psychic | Special | 1 | 100% | 15 | Inflicts damage between 50% and 150% of the user's level. |
33 | Double-Edge | Normal | Physical | 120 | 100% | 15 | User receives 1/3 the damage inflicted in recoil. |
38 | Heal Bell | Normal | Other | 0 | - | 5 | Cures the entire party of major status effects. |
41 | Safeguard | Normal | Other | 0 | - | 25 | Protects the user's field from major status ailments and confusion for five turns. |
46 | Extrasensory | Psychic | Special | 80 | 100% | 20 | Has a 10% chance to make the target flinch. |
49 | Heal Pulse | Psychic | Other | 0 | - | 10 | Heals the target for half its max HP. |
Play Pokemon X & Y Game Online - Bored Bro
Chimecho Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 0 | |
Attack | 50 | 0 |
Defense | 0 | |
Special Attack | 95 | 1 |
Special Defense | 1 | |
Speed | 65 | 0 |
Total | 2 |
Flavor Text
Pokemon X And Y Gym Leaders
Pokemon X And Y Starters
X | It uses the sucker on its head to hang from a tree or from eaves. It can produce seven different tones. |
Y | Emitting ultrasonic cries, it floats on winds to travel great distances. |